Glossary
The product's own words, each in a sentence or two.
The words Millstone uses, in the sense it uses them. Statuses are listed in the order the app draws them.
| Term | Meaning |
|---|---|
| Studio | The tenant: one business, its members, its records and its brand. A login can belong to more than one studio. |
| Admin | A login that runs the studio: every record, plus settings, billing and access. A studio owner is an admin who can also grant admin and invite people in. |
| Team | A login that does the studio's work: every project, its tasks, the timeline and the timer. Commercials are not shown. |
| Contractor | A login the studio books for days. Sees their own bookings, tasks and timer, and can request payment. |
| Client | A login the studio sells to. Sees their company's projects past scoping, their tasks, proposals and invoices. |
| Company | An organisation in the register, with any combination of Relationships (Prospect, Client, Past client, Partner, Supplier, Other), any number of Industries and free Tags. |
| Person | A contact in the register. May belong to several companies and may hold a login. Types (Team, Freelancer, Client contact, Lead, Supplier) and free Tags describe them; they do not grant access. |
| Project | The job, from lead to complete. Carries deliverables, tasks, files, time, money and documents. Coded PRJ-<number>. |
| Stage | Where a project sits in the pipeline: Lead, Scoping, Production, Delivery, Ongoing, Complete. Parked is the exception: stopped, with a reason. Clients see projects past scoping. |
| Deliverable | A thing the client receives and approves. Not started, In progress, Delivered, Changes requested or Approved. |
| Task | A unit of work assigned to a person, usually on a project. Not started, In progress, In review, Blocked, Done or Cancelled. |
| Review | A dated moment the studio shows the client what it has made, with deliverables on the table. Holding it sends them for approval. The Reviews tab of a project. |
| Retainer | A recurring fee on a project, monthly or quarterly, with an optional hours allowance, billed period by period. |
| Proposal | A staged, priced quotation sent to a client to sign. Draft, Sent, Signed, Declined, Expired or Superseded. |
| Quotation | What the terms of business call a proposal document, including its stages, prices and dates. |
| Change order | A proposal that amends a signed one, adding to the fee rather than replacing it. |
| Terms version | One dated, frozen revision of a standing document such as the Terms of business or the Contractor agreement. Live, Draft, Superseded or Issued. On the Contracts page, Templates tab, or under Policies in Settings for a policy. |
| Agreement | A document the studio is party to. Ours: minted here and signed by link. Theirs: signed on the other side's paper and logged against a project. |
| NDA | The non-disclosure agreement: an agreement kind the studio can issue, or log as received. |
| Release form | Optional permission to show work someone was part of. Signed once, covering everything. |
| Signed paper | A document signed by hand outside the portal, kept on the project's Documents tab and the Agreements tab of Contracts. |
| Invoice | A numbered claim for money issued to a client. Draft, Sent, Paid, Unpaid or Cancelled. Overdue is a second tag on a sent invoice past its due date. |
| Payment request | A contractor telling the studio they have invoiced it, against a confirmed booking. Submitted, To pay, Paid, Declined or Withdrawn. |
| Studio cost | A recurring cost the studio pays for itself, as a rate per month, quarter or year. The Subscriptions tab of Finance. |
| Burn | What the studio's live recurring costs come to each month, per currency. A rate, not a total. |
| Timer | A running clock against one project, with an optional deliverable, task and note. One at a time per person. |
| Time entry | A finished block of work, left behind by a timer or logged directly. Billable by default. |
| Booking | A person held on a project, or on the studio itself, for a run of days. A contractor's booking carries a fee; a team member's carries none and is never a project cost. Provisional, Confirmed or Cancelled. |
| Fee basis | How a booking is priced: Fixed (a fixed fee), Day (days and a day rate), Hourly (hours and an hourly rate) or Salaried (a team member, no money). |
| Form | A questionnaire sent out as a link. Draft, Live or Closed. Answers arrive as responses. |
| Booking link | A published page where anyone with the address can take a slot in a host's diary. On the Meetings page, Booking links tab. |
| Record icon | The mark a record wears: an emoji, an icon from the set, or a picture. Falls back to its first letter. |
| Cover colour | The hue of the band at the top of a record page. A preset from Rose to Pink, or None. |
| Tint | How far the interface greys lean toward the studio's accent colour. Set under Brand. |
| Roundness | How round corners are across the portal: None, Subtle, Medium or Full. |
| Pin | A private bookmark that puts a project, company or person in the rail's Pinned section. |
| Needs you | The Home block of things the studio must act on; Waiting on them is its neighbour, the things sitting with a client. |
| Finished | A client's heading for closed projects in the chat rail. The studio's own closed stages are Complete and Parked. |
| Link fetched | The server saw a sent document's link open; a mail app previewing it counts, so it may not be a person. Viewed, or opened, means a browser ran the page: one session is one visit. Proposals, agreements, deliverables, invoices and review rounds are counted, by company, never by person. |
| Document ID | The hash a send froze on a proposal or agreement. Every signature attests to it. The reference is the human-readable code. |
In the app
/admin/projects/admin/contracts/admin/invoices/admin/costs/bookings/admin/meetings/admin/forms